<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro Focus Blog</title>
	<atom:link href="http://blog.microfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.microfocus.com</link>
	<description>Transform The Software Assets The Run Your Business</description>
	<lastBuildDate>Wed, 16 May 2012 07:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey reveals IT Leaders Aren’t Tackling IT Debt or Robustly Reviewing their Applications</title>
		<link>http://blog.microfocus.com/survey-reveals-it-leaders-aren%e2%80%99t-tackling-it-debt-or-robustly-reviewing-their-applications/1560/</link>
		<comments>http://blog.microfocus.com/survey-reveals-it-leaders-aren%e2%80%99t-tackling-it-debt-or-robustly-reviewing-their-applications/1560/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:30:53 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1560</guid>
		<description><![CDATA[A global survey of 590 IT leaders released today uncovers  the fact that IT debt (the cost of clearing the backlog of IT maintenance to  bring the application portfolio up to date) is poorly understood and that those  responsible for mainframe management are not robustly reviewing their portfolio  of applications.  Key [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/survey-reveals-it-leaders-aren%e2%80%99t-tackling-it-debt-or-robustly-reviewing-their-applications/1560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Management and Mobile Testing at QUEST 2012</title>
		<link>http://blog.microfocus.com/requirements-management-and-mobile-testing-at-quest-2012/1554/</link>
		<comments>http://blog.microfocus.com/requirements-management-and-mobile-testing-at-quest-2012/1554/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:04:45 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1554</guid>
		<description><![CDATA[ 
Clinton Sprauve, director, product marketing &#38; strategy, and Pete Dupre, chief architect of Borland solutions are headed to Chicago, IL this week to discuss mobile functional testing and requirements management optimization at the QUEST 2012 Software Testing Conference and Expo. This gathering of IT professionals in the QA community will discuss and share knowledge [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/requirements-management-and-mobile-testing-at-quest-2012/1554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarTeam&#174; Goes Agile!</title>
		<link>http://blog.microfocus.com/starteam%c2%ae-goes-agile/1545/</link>
		<comments>http://blog.microfocus.com/starteam%c2%ae-goes-agile/1545/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:18:20 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Modernization]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1545</guid>
		<description><![CDATA[StarTeam’s exciting new agile support promises real benefits for companies looking to bring their agile processes and mainstream delivery closer together.]]></description>
		<wfw:commentRss>http://blog.microfocus.com/starteam%c2%ae-goes-agile/1545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBOL- still standing the test of time</title>
		<link>http://blog.microfocus.com/cobol-still-standing-the-test-of-time/1540/</link>
		<comments>http://blog.microfocus.com/cobol-still-standing-the-test-of-time/1540/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:57:32 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1540</guid>
		<description><![CDATA[The debate over COBOL’s continued relevance and indeed its future continues to persist in the developer community and IT world in general. But while every business has its language preferences, there is no denying that COBOL continues to play a vital role for enterprise business applications. COBOL still runs over 70% of the world’s business [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/cobol-still-standing-the-test-of-time/1540/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>That’s a Wrap!</title>
		<link>http://blog.microfocus.com/that%e2%80%99s-a-wrap/1527/</link>
		<comments>http://blog.microfocus.com/that%e2%80%99s-a-wrap/1527/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:27:11 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1527</guid>
		<description><![CDATA[Thank you for everyone who attended this year’s Micro Focus Developer Conference! We hope you enjoyed the jam-packed days of customer testimonials, technical demos, COBOL discussions and industry speakers as much as we did, and we look forward to seeing you again in February 2013 for the next Micro Focus conference!
In our blog post on [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/that%e2%80%99s-a-wrap/1527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Focus Developer Conference: Day One Wrap Up</title>
		<link>http://blog.microfocus.com/micro-focus-developer-conference-day-one-wrap-up/1508/</link>
		<comments>http://blog.microfocus.com/micro-focus-developer-conference-day-one-wrap-up/1508/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:02:46 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1508</guid>
		<description><![CDATA[We officially kicked of the 2012 Micro Focus Developer Conference in Dallas, Texas yesterday. The event is bringing together the Micro Focus team with its partners, ISVs, customers and members of the COBOL programming community to discuss the future of enterprise application development. In the action-packed first day of the conference, attendees noted the following [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/micro-focus-developer-conference-day-one-wrap-up/1508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of the Cloud for Performance Testing</title>
		<link>http://blog.microfocus.com/the-benefits-of-the-cloud-for-performance-testing/1494/</link>
		<comments>http://blog.microfocus.com/the-benefits-of-the-cloud-for-performance-testing/1494/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:03:42 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1494</guid>
		<description><![CDATA[Businesses all over rely on IT applications to execute transactions all day, every day. In this world, there’s no such thing as a normal day - unusual high demands such as promotional or seasonal trading can be a regular occurrence, making it crucial that these applications are continuously prepared for every extreme and load. Businesses that fail to continually service these applications leave themselves open to service outages, customer dissatisfaction and trading losses, and often when it hurts the most.]]></description>
		<wfw:commentRss>http://blog.microfocus.com/the-benefits-of-the-cloud-for-performance-testing/1494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernization Part 3 – Making modernization a reality</title>
		<link>http://blog.microfocus.com/modernization-part-3-%e2%80%93-making-modernization-a-reality/1483/</link>
		<comments>http://blog.microfocus.com/modernization-part-3-%e2%80%93-making-modernization-a-reality/1483/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:29:40 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1483</guid>
		<description><![CDATA[ 
In this series, we have outlined the journey of IT modernization to align the IT estate closer to business needs, while reducing costs and risk. Earlier blogs focused on the key first steps of looking at the entire IT application landscape and determine key metrics around cost, value, complexity and risk. The reason for [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/modernization-part-3-%e2%80%93-making-modernization-a-reality/1483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your business ready for the consumerisation of IT?</title>
		<link>http://blog.microfocus.com/is-your-business-ready-for-the-consumerisation-of-it/1479/</link>
		<comments>http://blog.microfocus.com/is-your-business-ready-for-the-consumerisation-of-it/1479/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:04:23 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Continuous Quality Assurance]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1479</guid>
		<description><![CDATA[The consumerisation of IT is a growing phenomenon whereby employees are buying their own devices for personal and work use. While this ‘bring your own device’ approach offers opportunities as well as potential risks, there is a general consensus across the IT industry that this trend is something that most businesses will be unable to [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/is-your-business-ready-for-the-consumerisation-of-it/1479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernization Part 2 – Plan for change</title>
		<link>http://blog.microfocus.com/modernization-part-2-%e2%80%93-plan-for-change/1475/</link>
		<comments>http://blog.microfocus.com/modernization-part-2-%e2%80%93-plan-for-change/1475/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:31:47 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Modernization]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1475</guid>
		<description><![CDATA[Having decided that the best way to plan for Modernization is to have a robust understanding of your current situation, the second part of our Modernization blog series introduces how best to approach the activity of detailed planning, avoiding common pitfalls along the way.
In the first blog article we discussed the inevitability of change across [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/modernization-part-2-%e2%80%93-plan-for-change/1475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

