<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro Focus Blog</title>
	<atom:link href="http://blog.microfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.microfocus.com</link>
	<description>Transform The Software Assets The Run Your Business</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of the Business Analyst Role</title>
		<link>http://blog.microfocus.com/the-importance-of-the-business-analyst-role/1449/</link>
		<comments>http://blog.microfocus.com/the-importance-of-the-business-analyst-role/1449/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:49 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1449</guid>
		<description><![CDATA[By Chris Livesey, Vice President, EMEA &#038; Latin America, Borland Solutions, Micro Focus]]></description>
		<wfw:commentRss>http://blog.microfocus.com/the-importance-of-the-business-analyst-role/1449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Your Mobile Device: Super Bowl XLVI</title>
		<link>http://blog.microfocus.com/live-from-your-mobile-device-super-bowl-xlvi/1442/</link>
		<comments>http://blog.microfocus.com/live-from-your-mobile-device-super-bowl-xlvi/1442/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:16:32 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1442</guid>
		<description><![CDATA[By Clinton Sprauve, Director of Product Marketing &#38; Strategy for Micro Focus
Lately, we’ve been seeing more televised events come with an online streaming counterpart, and last Sunday’s Super Bowl was no different.
For the two-week period leading up to the game, ESPN announcers and avid football fans alike called this head-to-head battle ‘the rematch of the [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/live-from-your-mobile-device-super-bowl-xlvi/1442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road to modernization starts here. A little knowledge is an important thing.</title>
		<link>http://blog.microfocus.com/modjourney/1437/</link>
		<comments>http://blog.microfocus.com/modjourney/1437/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:50:08 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Modernization]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1437</guid>
		<description><![CDATA[Business isn’t static and neither are the business applications that power it.  Over the years the portfolio of business applications inside every organization has not only grown, it has changed to meet economic, commercial and operational challenges, as well as take advantage of technical advances.
With continuing economic uncertainty making many organizations more risk-averse than ever, [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/modjourney/1437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How COBOL has stood the test of time</title>
		<link>http://blog.microfocus.com/how-cobol-has-stood-the-test-of-time-2/1426/</link>
		<comments>http://blog.microfocus.com/how-cobol-has-stood-the-test-of-time-2/1426/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:09:44 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1426</guid>
		<description><![CDATA[Who would go mountaineering in stiletto heels, or drive off-road in a Ferrari? Let’s face it, there are some tools that are just plain wrong for the task in hand. This is especially true in IT. Business applications need to be built in something that is robust and reliable. Who wants to face a user [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/how-cobol-has-stood-the-test-of-time-2/1426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of the Social Media Election</title>
		<link>http://blog.microfocus.com/2012-the-year-of-the-social-media-election/1412/</link>
		<comments>http://blog.microfocus.com/2012-the-year-of-the-social-media-election/1412/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:33:54 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1412</guid>
		<description><![CDATA[By Archie Roboostoff, director of the Borland Portfolio, Micro Focus
The 2012 presidential election brings an enormous amount of uncertainty: Who should I vote for? What are the primary issues that concern me? Which sweater vest will Rick Santorum wear next?
Yes, those questions are definitely hot topics in the race for the White House, but an [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/2012-the-year-of-the-social-media-election/1412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Winning with COBOL – The IT Debt Battle</title>
		<link>http://blog.microfocus.com/winning-with-cobol-%e2%80%93-the-it-debt-battle/1402/</link>
		<comments>http://blog.microfocus.com/winning-with-cobol-%e2%80%93-the-it-debt-battle/1402/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:05:25 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1402</guid>
		<description><![CDATA[Java, Objective-C, Python, Ruby, COBOL, PL/I, etc., etc., etc - there are enough language choices out there today to make an application developer’s head spin. What is truly the best option for enterprise business applications? ]]></description>
		<wfw:commentRss>http://blog.microfocus.com/winning-with-cobol-%e2%80%93-the-it-debt-battle/1402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Focus Teams with CSC to Deliver Comprehensive Software to Banking Industry</title>
		<link>http://blog.microfocus.com/micro-focus-teams-with-csc-to-deliver-comprehensive-software-to-banking-industry/1396/</link>
		<comments>http://blog.microfocus.com/micro-focus-teams-with-csc-to-deliver-comprehensive-software-to-banking-industry/1396/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:13:30 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Customer Success]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1396</guid>
		<description><![CDATA[Micro Focus Server Enterprise Edition enables CSC Celeriti software to meet  the needs of banks of all sizes.
Micro Focus (LSE:MCRO.L),  the leading provider of enterprise application modernization, testing and management solutions, today announced that CSC (NYSE: CSC), a global leader in providing client  business and technology-enabled solutions and services, is using Micro [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/micro-focus-teams-with-csc-to-deliver-comprehensive-software-to-banking-industry/1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: what opportunities and challenges will the New Year bring for IT?</title>
		<link>http://blog.microfocus.com/2012-what-opportunities-and-challenges-will-the-new-year-bring-for-it/1364/</link>
		<comments>http://blog.microfocus.com/2012-what-opportunities-and-challenges-will-the-new-year-bring-for-it/1364/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:41:00 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1364</guid>
		<description><![CDATA[2011 was certainly a dynamic and challenging year for businesses and their IT departments. The rapid uptake of cloud computing solutions by many enterprises significantly altered the way that we think about and do business. Similarly the explosion in mobile technology, including smartphone and tablet usage, revolutionized the way that information and data is consumed [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/2012-what-opportunities-and-challenges-will-the-new-year-bring-for-it/1364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: COBOL Crystal Ballin&#8217; – What will 2012 bring?</title>
		<link>http://blog.microfocus.com/video-cobol-crystal-ballin-%e2%80%93-what-will-2012-bring/1357/</link>
		<comments>http://blog.microfocus.com/video-cobol-crystal-ballin-%e2%80%93-what-will-2012-bring/1357/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:29:14 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1357</guid>
		<description><![CDATA[In this quick video post, Micro Focus’ Ed Airey takes a look forward at 2012 and shares this thoughts about what the year has in store for IT in the business setting. Above all, Ed predicts that with companies still battling economic pressures, many organizations will be forced to take a new approach to project [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/video-cobol-crystal-ballin-%e2%80%93-what-will-2012-bring/1357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of term report, 2011. How did IT go?</title>
		<link>http://blog.microfocus.com/end-of-term-report-2011-how-did-it-go/1353/</link>
		<comments>http://blog.microfocus.com/end-of-term-report-2011-how-did-it-go/1353/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:40:14 +0000</pubDate>
		<dc:creator>Micro Focus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.microfocus.com/?p=1353</guid>
		<description><![CDATA[So, farewell 2011. How was it for you? Austerity seemed to be the watchword. Continued economic turmoil on a global scale, monetary crisis in Europe, upheaval across the Middle East, uncertain political future in the US, continued volatility in financial markets: no wonder organizations face major operating challenges.
Expenditure controls, especially for major non-critical projects, have [...]]]></description>
		<wfw:commentRss>http://blog.microfocus.com/end-of-term-report-2011-how-did-it-go/1353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

